|
Name |
Pass | DoB | Height | Club 11-12 | Club 12-13 |
Point Guards |
|||||
| BRYANT DARRYL | USA | 1990 | 1,87 | WEST VIRGINIA (NCAA) | signed |
| DE LEON, ADRIS | DOM | 1984 | 1,80 | GOLD COAST (AUS) | signed |
| DEMIREL HAKAN | TUR | 1985 | 1,92 | FENERBAHCE (TUR) | signed |
| DOWNEY TARON | USA | 1986 | 1,82 | CAROLINA COUGARS (ABA) | signed |
| HART JARRETT | UK | 1980 | 1,94 | AEK (CYP) | AEK (CYP) |
| HOPKINS BRYAN | USA | 1983 | 1,83 | ANTWERP (BEL) | ANTWERP (BEL) |
| HURDLE LANCE | USA | 1987 | 1,88 | SPRINGFIELD (NBDL) | signed |
| JACOBSON BEN | USA | 1983 | 1,88 | WURZBURG (GER) | WURZBURG (GER) |
| JORDAN JARED | USA | 1984 | 1,84 | BONN (GER) | BONN (GER) |
| JOHNSON CARLDELL | USA | 1983 | 1,78 | TOROS(NBDL)/HORNETS (NBA) |
signed |
| LANGHURST JIMMY | USA | 1987 | 1,80 | SHEFFIELD (UK) | |
| MILES AARON | USA | 1986 | 1,83 | KRASNIE KRILYA (RUS) | KRASNIE KRILYA (RUS) |
| PETKOVIC STEFAN | SWI/SRB | 1992 | 1,86 | FRIBOURG (SWI) | signed |
| PIGRAM COURTNEY | USA | 1985 | 1,85 | MAINE (NBDL) | |
| PULLEN JACOB | USA/GEO | 1989 | 1,82 | BIELLA (ITA) | HAP.JERUSALEM (ISR) |
| QUEZADA MANNY | USA/DOM | 1988 | 1,85 | LEON (ESP2) | BADALONA (ESP) |
| RANDLE JEROME | USA | 1987 | 1,78 | AZOVMASH (UKR)/NETANYA (ISR) |
signed |
| ROBINSON DAWAN | USA | 1982 | 1,89 | R.EMILIA (ITA2) | R.EMILIA (ITA) |
| SAPP, JESSIE | USA | 1987 | 1,91 | KOTWICA (POL) | |
| SATORANSKY TOMAS | CZE | 1991 | 1,99 | CAJASOL (ESP) | CAJASOL (ESP) |
| SMITH BEN | USA | 1987 | 1,78 | PLYMOUTH (UK) | signed |
| SHARPER JOHN | USA | 1984 | 1,86 | BONCOURT (SWI) | signed |
| TAYLOR, TONY | USA | 1990 | 1,85 | G.WASHINGTON (NCAA) | signed |
| WHITE DAVIN | USA | 1981 | 1,83 | HAGEN (GER) | HAGEN (GER) |
| WISSEH JAYTORNAH | USA | 1988 | 1,81 | SIBIU (ROM) | |
| WRIGHT DEREK | USA | 1986 | 1,75 | OSTRAVA/CHOMUTOV (SVK) | signed |
Shooting Guards |
|||||
| ALLMOND COREY | USA | 1988 | 1,88 | VESTEL (TUR2) |
signed |
| ALMOND MORRIS | USA | 1986 | 1,98 | MAINE (NBDL) | RED STAR (SRB) |
| BAZEMORE, KENT | USA | 1989 | 2,03 | OLD DOMINION (NCAA) | WARRIORS (NBA) |
| CHRISTOPHER PATRICK | USA | 1988 | 1,96 | CHOLET (FRA) | BESIKTAS (TUR) |
| CORBET LAMARSHALL | USA | 1988 | 1,90 | SIARKA (POL) | signed |
| CRUZ FRANCISCO | USA/MEX | 1989 | 1.89 | WYOMING (NCAA) | signed |
| CULPEPPER RANDY | USA | 1988 | 1,82 | FERRO (UKR) | FERRO (UKR) |
| DIEBLER JON | USA | 1988 | 1,98 | PANIONIOS (GRE) | KARSIYAKA (TUR) |
| DOUGHER BRYAN | USA | 1989 | 1,85 | STONY BROOK (NCAA) | |
| EFEJUKU WEYINMI | USA | 1986 | 1,96 | CASERTA (ITA)/MAYAGUEZ (PRC) |
signed |
| EFEVBERHA MICHAEL | USA/NGR | 1984 | 1,98 | IOWA (NBDL)/LUGANO (SWI) | signed |
| FEIN SHAUN | FRA | 1978 | 1,89 | HYERS-TOULON (FRA) | signed |
| FRYE JARRID | USA | 1985 | 1,94 | FENI (FYR) | |
| GARDNER THOMAS | USA | 1985 | 1,95 | TOROS (MEX) |
|
| GIBSON, RICKEY | USA | 1984 | 1,91 | VACALLO (SWI) | |
| GRAVES ANTONIO | USA | 1985 | 1,91 | CANTON (NBDL) | signed |
| HAZELL JEREMY | USA | 1988 | 1,95 | ALICANTE (ESP)/JAM (NBDL) |
|
| HINSON DARNELL | USA | 1980 | 1,87 | CZARNI (POL) |
signed |
| HUFFMANN DAMON | USA | 1986 | 1,82 | ZWOLLE (HOL) | signed |
| JACKSON JARRIUS | USA | 1985 | 1,88 | VEROLI (ITA2) | signed |
| JONES CAMERON | USA | 1989 | 1,88 | F.WAYNE (NBDL) | signed |
| JONES VERDELL | USA | 1989 | 1,95 | INDIANA (NCAA) | PERISTERI (GRE) |
| KYLES DAVID | USA | 1989 | 1,93 | WICHITA ST (NCAA) | LEVICE (SVK) |
| LOFTON CHRIS | USA | 1986 | 1,88 | ESTUDIANTES (ESP) | |
| MCKIVER, ROBERT | USA | 1984 | 1,91 | SAAR PFALZ (GER2) | signed |
| MONTGOMERY J.J. | USA | 1982 | 1,96 | KOSZALIN (POL) |
signed |
| MUTOMBO HARUNA | CAN/COG | 1989 | 1,96 | WESTERN CAROLINA (NCAA) | signed |
| OGUCHI CHAMBERLAIN | NGR | 1986 | 1,98 | HOOPS (LEB)/BOLTS (PHI) | signed |
| PRESSEY, MATT | USA | 1988 | 1,85 | MISSOURI (NCAA) | |
| RAY ALLAN | USA | 1984 | 1,88 | ORTHEZ (FRA) | signed |
| ROLL MICHAEL | USA | 1987 | 1,96 | ANTWERP (BEL) | ZARAGOZA (ESP) |
| SALTERS JUNIOR | USA | 1988 | 1,82 | WEST ADELAIDE (AUS) | |
| SMITH TERRY | USA | 1986 | 1,85 | MONTHEY (SWI) | signed |
| TATUM CAMERON | USA | 1990 | 2,00 | TENNESSEE (NCAA) | signed |
| TERRY CURTIS | USA | 1985 | 1,96 | ACADEMICA (POR)/AKITA (JPN) | |
| TIMBERLAKE, CHAD | USA | 1984 | 1,94 | FALCO (HUN) | MBC (GER) |
| TSAGARAKIS ANGELO | FRA/GRE | 1984 | 1,90 | BOURG (FRA2) | CHALON (FRA2) |
| VADEN ROBERT | USA | 1985 | 1,95 | TULSA (NBDL)/NITRA (SVK) |
BONN (GER) |
| WILKERSON ISAIAH | USA | 1990 | 1,89 | NJIT (NCAA) | signed |
Small Forwards |
|||||
| BARNETTE SEAN | USA | 1986 | 1,96 | GENEVE (SWI) | MOBITELCO (ROM) |
| BROWN MARSHALL | USA | 1985 | 1,99 | RIO GRANDE (NBDL) | |
| BUTERLEVICIUS SIMAS | LTU | 1989 | 2,00 | RUDUPIS (LTU) | signed |
| CARTER RUSSELL | USA | 1986 | 1,95 | GUASAVE (MEX) | signed |
| CHANEY RICHARD | USA | 1986 | 1,96 | GENT (BEL) | signed |
| CROWDER JAE | USA | 1990 | 1,98 | MARQUETTE (NCAA) | signed |
| GRUNFELD DAN | ROM | 1984 | 1,98 | HAP. JERUSALEM (ISR) | HAP. JERUSALEM (ISR) |
| HAMILTON BRIAN | USA | 1982 | 1,98 | SIOUX FALLS (NBDL) | signed |
| HARDY AYRON | USA | 1988 | 1.95 | LEICESTER (UK) |
signed |
| HOWARD RON | USA | 1982 | 1,97 | F.WAYNE (NBDL) | signed |
| JACKSON DAVID | USA | 1988 | 2.03 | BARREIRENSE (POR) |
|
| JACOBSEN CASEY | USA | 1981 | 1,98 | ALBA (GER) | ALBA (GER) |
| JONES, BOBBY | USA | 1984 | 2,01 | PISTOIA (ITA2) | ROMA (ITA) |
| LEWIS RON | USA | 1984 | 1,94 | HOLON (ISR) | ANTALYA (TUR) |
| MCCULLEY, GABE | USA | 1989 | 2.00 | UTEP (NCAA) | signed |
| MUIRHEAD, COREY | CAN/JAM | 1983 | 1,98 | PARDUBICE (CZE) | signed |
| OLIVER CHRIS | USA | 1985 | 1,98 | STRASBOURG (FRA) | NANTERRE (FRA) |
| PUMPRLA PAVEL | CZE | 1986 | 1,99 | NYMBURK (CZE) | OBRADOIRO (ESP) |
| REID ARIZONA | USA | 1986 | 1,96 | MBC (GER2) | signed |
| SMITH TYLER | USA | 1986 | 2,01 | BAYREUTH (GER) | signed |
| TAVERNARI JONATHAN | ITA | 1987 | 1,97 | BIELLA (ITA)/PISTOIA (ITA2) |
BIELLA (ITA) |
| TIGGS KEVIN | USA | 1984 | 1,96 | HOVERLA (UKR) | OOSTENDE (BEL) |
| WATSON CALVIN | USA | 1987 | 1,97 | TARGU MURES (ROM) | |
| WEST PARRISH | USA | 1988 | 1,96 | ||
Power Forwards |
|||||
| AMOKE OMONDI | USA-KEN | 1989 | 2,02 | CAL ST. FULERTON (NCAA) | signed |
| BOHACIK PETR | CZE | 1985 | 2,04 | PARDUBICE (CZE) | signed |
| BOISA, VLADIMER | GEO | 1981 | 2,08 | PANIONIOS (GRE) | ARMIA (GEO) |
| BURROWS JARAUN | BAH | 1985 | 2,03 | STARWINGS (SWI) | |
| CATRON JOEVAN | USA | 1988 | 1,98 | HAWKS (AUS) | signed |
| CHISM WAYNE | USA | 1987 | 2,06 | ALBACOMP (HUN) | signed |
| COLBERT LEHMON | USA | 1988 | 1,98 | LEICESTER | |
| COSTNER BRANDON | USA | 1987 | 2,06 | DEFENDERS (NBDL) | signed |
| DANIELS ERIK | USA | 1982 | 2,04 | IMOLA (ITA2) | |
| DOVE MARCUS | USA | 1985 | 2,06 | DAKOTA (NBDL) | signed |
| DUNCAN JOSH | USA | 1985 | 2,03 | ASHDOD (ISR) | HAPOEL JER. (ISR) |
| GAY SHERMAN | USA | 1982 | 2,02 | FOS OUEST (FRA2) |
FOS OUEST (FRA2) |
| GUGINO TONY | USA | 1987 | 2.06 | YAMBOL (BUL) | signed |
| HARPER JUSTIN | USA | 1988 | 2,08 | MAGIC (NBA)/STRASBOURG (FRA) | signed |
| HARRIS JO | USA | 1987 | 1,97 | CADER (URU) | |
| HENDERSON ESIAN | USA | 1986 | 2,04 | ZTE (HUN) |
signed |
| HILL LAWRENCE | USA | 1987 | 2,03 | MAINE (NBDL) | signed |
| JONES JARROD | USA | 1990 | 2,06 | BALL ST. (NCAA) | KIEV (UKR) |
| JONES JUMAINE | USA | 1979 | 2,01 | PESARO (ITA) | signed |
| KEERLES RAIT | EST | 1980 | 2,00 | DUSSELDORF (GER2) | signed |
| KELLER DOMINIQUE | USA | 1988 | 2,03 | KOMARNO/SVIT (SVK) | signed |
| KLAIBER GORDON | USA | 1984 | 2,06 | IWATE BULLS (JPN) | APOLLON (GRE) |
| KOCH ADAM | USA | 1988 | 2,03 | BAKERSFIELD (NBDL) | |
| McCLELLAN DARSHAWN | USA | 1989 | 2,02 | LOUISIANNA-LAFAYETTE (NCAA) | |
| MOLDOVEANU VLAD | ROM | 1988 | 2,06 | BENNETTON (ITA) | signed |
| NELSON TYRONE | USA | 1985 | 2,06 | AKHISAR BELEDIYE (TUR2) | signed |
| ODUFUWA GEORGE | USA | 1988 | 2,03 | MONTHEY (SWI) | signed |
| REYNOLDS JUSTIN | USA | 1987 | 2,05 | TORUS (SKO) | signed |
| RILEY DEANGELO | USA | 1988 | 2,05 | TEPIC (MEX) | signed |
| ROBERTS LEE | USA | 1987 | 2,01 | SHINSHU (JPN) | signed |
| ROBERSON LAMAR | USA | 1986 | 2,04 | SVIT (SVK) | signed |
| SALES BROOKS | USA | 1980 | 2,08 | BREOGAN (ESP2) |
signed |
| SNEED OMAR | USA | 1976 | 1,98 | MERSIN (TUR) | signed |
| STEVENS AMIN | USA | 1990 | 2,00 | FLORIDA A&M (NCAA) | |
| TRAPANI JOE | ITA | 1988 | 2,03 | MAINE(NBDL)/FORLI (ITA2) |
WURZBURG (GER) |
| WATT DEMOND | USA | 1989 | 2,00 | ECO OREBRO (SWE) | signed |
| WILKERSON TYLER | USA | 1988 | 2,04 | HAIFA (ISR) | signed |
| WRIGHT CHRIS | USA | 1988 | 2,04 | G.STATE (NBA)/MAINE (NBDL) | signed |
| WRIGHT RYAN | CAN | 1987 | 2,03 | CHERKASY (UKR) | signed |
Centers |
|||||
| BALOCKA PETRAS | LTU | 1986 | 2,06 | NORKKOPING (SWE) | |
| BRYANT TRAVON | USA | 1983 | 2,06 | LE MANS (FRA) | signed |
| BOONE JASON | USA | 1985 | 1,99 | WURZBURG (GER) | WURZBURG (GER) |
| BROWN GRAHAM | USA | 1984 | 2,06 | GENT (BEL) | signed |
| DILIEGRO DANE | ITA | 1988 | 2,06 | OSTUNI (ITA2) | SASSARI (ITA) |
| EDWARDS GAVIN | USA | 1988 | 2,08 | PERISTERI (GRE) | signed |
| FAMOUS JARRID | USA | 1989 | 2,08 | MERALCO (PHI)/ IOWA(NBDL) |
signed |
| FIELDS JOHN | USA | 1988 | 2,06 | SALON VILPAS (FIN) | GIESSEN (GER) |
| GAINES, CHARLES | USA | 1981 | 2,01 | QUINGDAO (CHN) | QUINGDAO (CHN) |
| GEORGE OTIS | USA | 1982 | 2,06 | DEFENDERS (NBDL) | signed |
| HENDERSON JARTAVIOUS | USA | 1987 | 2,04 | GUANGZHOU (CHN) | |
| HILL, HERBERT | USA | 1984 | 2,08 | ELEPHANTS (KOR) | signed |
| HINES KYLE | USA | 1986 | 1,99 | OLYMPIACOS (GRE) | OLYMPIACOS (GRE) |
| HINES TYLER | USA | 1990 | 1,99 | UMES (NCAA) | PERISTERI (GRE) |
| IDLET, STEVEN | USA | 1989 | 2,11 | TULSA (NCAA) | signed |
| JENKINS, GREG | USA | 1982 | 2,06 | HAVRE (FRA) | |
| JONES JR STANLEY | USA | 1986 | 2,06 | EJERCITO (PER) | |
| MORTELLARO CHRIS | USA/ITA | 1982 | 2,08 | LEON (ESP2) | signed |
| MCSHEPARD BILLY | USA | 1987 | 2,08 | HOOPS(LEBAN) / SIOUX (NBDL) |
|
| MCKENZIE BRYSON | USA | 1983 | 2,11 | BUCURESTI (ROM) |
|
| MITROVIC, DANILO | MNE | 1984 | 2,08 | MASSAGNO (SWI) | signed |
| NELSON TRAVIS | USA | 1987 | 2,11 | SENTJUR (SLO) | PARDUBICE (CZE) |
| OFOEGBU JOHN | USA | 1984 | 2,06 | YAMBOL (BUL) | signed |
| PANOS STEVE | GRE/USA | 1988 | 2,05 | KOLOSSOS (GRE) | signed |
| RAHMAN HAMIDU | USA/SLE | 1990 | 2,10 | NEW MEXICO ST. (NCAA) | |
| ROBERTS, TERRANCE | USA | 1984 | 2,06 | DEFENDERS (NBDL) | |
| SILER GARRET | USA | 1987 | 2,13 | ||
| SMITH TOMMY | USA | 1980 | 2,07 | DAKOTA (NBDL) | signed |
| SOUTHALL MICHAEL | USA | 1982 | 2,10 | AS SADD (QAT) | signed |
| TUREK, JOHN | USA | 1985 | 2,06 | TREFL SOPOT (POL) | signed |
| VEREEN ANTHONY | USA | 1986 | 2,02 | TEXAS (NBDL) |
signed |
This is a list for Greece only! A list per country is available on request, please email us: This e-mail address is being protected from spambots. You need JavaScript enabled to view it



















