| Division: | A1 | Born: | 1984 | ![]() |
| Height: | 1,85m | Weight: | 77kg | |
| National Team: | MEN | Nationality: | GREEK | |
| Position: | PG | Contact Person: | GIORGOS DIMITROPOULOS | |
| Achievements: |
2011-12 Member of the best line-up in the Greek A1 (Eurobasket) 2005 SILVER MEDAL (U-21 WC, ARGENTINA) 2005 GREEK CHAMPION WINNER (PANATHINAIKOS) 2005 GREEK CUP WINNER (PANATHINAIKOS) 2003 BRONZE MEDAL (U-19 WC, SALONICA) 2002 BRONZE MEDAL (U-18 EC, STUTTGART) |
|||
| Comments: | Very reliable fast point-guard with excellent ball-handling and full-court perception, plays pick-n-roll very well, drives to the basket, is always focused on creating opportunities for his teammates and is amongst the leading players in assists in the league. A persistent defender, uses both feet and hands in order to simply defend well or even better steal the ball from the offending guard, has therefore a good tendency for steals. His shooting needs improvement, stability and mainly higher self-confidence. Has been, for several years, the starting PG of all our U-16, U-18, U-20 and U-21 National Teams and played in Eurobasket 2011 with Greek Men NT. | |||
STATISTICS |
|||||||||||||||||
| SEASON | PPG | RPG | APG | SPG | BSG | TO | FT | FT% | 2p | 2p% | 3p | 3p% | MIN | GAM | |||
| 2011-12 |
PANIONIOS (GRE) |
||||||||||||||||
| 6,9 |
2 |
4.9 |
1,3 |
51% |
40% |
32% |
25 |
34 |
|||||||||
| 2010-11 | PANELLINIOS (GRE) | ||||||||||||||||
| 5,1 | 1,7 | 3,7 | 2,1 | 0 | 53% | 40% | 54% | 22,5 | 26 | ||||||||
| 2009-10 | PANELLINIOS (GRE) | ||||||||||||||||
| 1,1 | 1 | 1,8 | 0 | % | % | % | 10,4 | 13 | |||||||||
| 2008-09 | PANIONIOS (GRE) | ||||||||||||||||
| 3,6 | 1,5 | 1,9 | 0,7 | 1 | 15/20 | 75% | 14/30 | 45% | 5/27 | 18% | 16,9 | 16 | |||||
| 2007-2008 | PANIONIOS (GRE) | ||||||||||||||||
| 2,9 | 1,5 | 3 | 1,1 | 1,4 | 8/11 | 72% | 19/47 | 40% | 9/27 | 33% | 16,6 | 26 | |||||
| 2006-2007 | PANATHINAIKOS (GRE) |
||||||||||||||||
| 2,6 | 1 | 2,3 | 0,6 | 1 | 2/6 | 33% | 4/7 | 57% | 2/6 | 33% | 14 | 6 | |||||
| 2005-2006 | PAOK (GRE) | ||||||||||||||||
| 3,9 | 1,6 | 3,4 | 1,4 | 1,1 | 16/29 | 55% | 18/34 | 52% | 10/32 | 31% | 20,6 | 21 | |||||
| 2005 WC | U-21 NT | ||||||||||||||||
| 4,6 | 2,4 | 3,1 | 2,7 | 0,1 | 1,9 | 7/11 | 64% | 8/16 | 50% | 3/9 | 33% | 23,5 | 7 | ||||
| 2004-2005 | PANATHINAIKOS | ||||||||||||||||
| 1,8 | 0,4 | 1,1 | 0,2 | 0,4 | 4/4 | 100% | % | 4/8 | 50% | 7,5 | 9 | ||||||
| 2003 WC | U-19 NT | ||||||||||||||||
| 4,5 | 2,5 | 3,9 | 3,1 | 1,3 | 10/10 | 100% | 7/19 | 37% | 4/23 | 17% | 28,9 | 8 | |||||
| 2002 EC | U-18 NT | ||||||||||||||||
| 3,9 | 1,8 | 2,6 | 1,9 | 0,8 | 7/9 | 78% | 3/10 | 30% | 6/14 | 43% | 20,3 | 8 | |||||
VIDEOS |
|||
|
PANIONIOS-RETHYMNO, GRE PLAY OFFS 2011-12 21pts, 7reb, 5ass, 33mins #4 white |
|||
|
RETHYMNO-PANIONIOS, GREEK PLAY OFFS 2011-12 12pts, 2reb, 9ass, 33mins #4 blue |
|||
|
PANIONIOS-IKAROS, GRE-A1, 2011-12 12pts, 2reb, 2ass, 1stl, 23mins #4 white |
|||
|
PANELLINIOS-PANATHINAIKOS, GRE-A1 2010-11 |
|||
|
Greece-Israel, 07/08/2011 |
|||






















